Data loggers are PC-based instruments that enable your PC to display and record voltages. The units simply plug into the serial, parallel or USB port of a PC and require no power supply. By connecting suitable sensors, they can be used to measure temperature, pressure, humidity, light, resistance, current, power, speed, vibration… in fact anything you need to measure.
Pico data loggers are supplied with PicoLog data logging software and also with drivers and examples to enable users to write their own software.
| Product | Channels | Input Range | Resolution | Description |
|---|---|---|---|---|
| ADC-11 | 11 | 0 to 2.5 V | 10 or 12 bits | High channel count more > |
| ADC-16 | 8 | ±2.5 V | 16 bits + sign | High resolution and accuracy more > |
| ADC-20 | 8 | ±2.5 V | 20 bits | Very high resolution, differential inputs more > |
| ADC-24 | 16 | ±2.5 V | 24 bits | Very high resolution, differential inputs more > |
| PT-104 | 4 | 0 to 2.5 V | 24 bits | Very high resolution more > |
| TC-08 | 8 | ±70 mV | 20 bits | Very high resolution more > |
Cart
Share